Transcriber's Note: For amounts, it appears that where not specifically listed, the quantity should be read as the last quantity mentiond. For prices, the first number is Pounds, the second number is Shillings, the third number is Pence; so, 0.3.2 would be three shillings, two pence. This varies from the format in the newspaper, but is easier to represent here. Equivalents are as follows: 12 pence (d) to the shilling and twenty shillings or 240d to the pound. For more information on the old English monetary system, visit home.clara.net/brianp/money.html -MES
| Wheat per bushel | 0.16.4 |
| Indian Corn, | 0.6.6 |
| Rye | 0.8.0 |
| Rye flour, per barrel | 0.56.0 to 0.60.0 |
| Superfine wheat flour, | 0.84.0 to 0.88.0 |
| Common, ditto | 0.80.0 to 0.84.0 |
| Oats, per bushel | 0.4.6 |
| Country refined bar iron per ton | 33.0.0 to 34.0.0 |
| Bloomery, | 30.0.0 |
| Swedes, ditto | 33.0.0 |
| Russia, ditto | 31.0.0 |
| Pig iron, | 11.0.0 |
| Pot-Ash, | 52.0.0 |
| Pearl Ash | 50.0.0 |
| Bees-wax per lb. | 0.2.9 |
| French Indigo, | 0.10.0 |
| Carolina ditto, | 0.5.0 to 0.8.0 |
| Rice per cwt. | 0.40.0 |
| Cotton, | 0.2.3 to 0.2.6 |
| Tar per barrel | 0.16.0 |
| Pitch ditto | 0.24.0 to 0.28.0 |
| Turpentine | 0.20.0 |
| Cargo Beef, per barrel | 4.0.0 |
| Prime ditto, | 4.8.0 |
| Mess ditto | 4.16.0 |
| Cargo Pork, | 5.5.0 |
| Prime ditto | 6.10.0 |
| Mess ditto | 7.10.0 |
| Mackarel per barrel, | 0.48.0 |
| Herrings ditto, | 0.30.0 |
| Muscovado Sugars per cwt. | 0.60.0 to 0.125.0 |
| Hams per lb. | 0.1.0 |
| Candles | 0.1.6 |
| Soap per lb. from | 0.0.14 to 0.0.18 |
| Country Cheese | 0.0.10 to 0.1.6 |
| Butter | 0.1.3 |
| Coffee per lb. | 0.1.6 |
| Hyson Tea, | 0.8.0 to 0.12.6 |
| Soushong ditto | 0.5.9 to 0.6.3 |
| Bohea, | 0.3.0 |
| Loaf Sugar, | 0.1.9 |
| Lump ditto, | 0.1.10 |
| Allum Salt per bushel | 0.7.6 |
| Liverpool ditto | 0.4.0 |
| Packing ditto | 0.5.0 |
| Turks Island ditto | 0.5.6 |
| Madeira Wine, | 0.12.0 to 0.18.0 |
| Lisbon ditto | 0.7.0 to 0.8.0 |
| Teneriffe ditto, | 0.6.6 to 0.7.0 |
| Sherry ditto, | 0.9.6 to 0.10.0 |
| Malaga ditto, | 0.7.0 |
| Fayal ditto, | 0.4.6. to 0.5.6 |
| Jamaica spirits, | 0.8.6 to 0.9.0 |
| Windward Island Rum, | 0.7.6 to 0.7.9 |
| New York ditto, | 0.5.10 to 0.6.0 |
| French Brandy, | 0.11.0 to 0.13.0 |
| Holland Gin per case, | 0.46.0 to 0.48.0 |
| American ditto per gallon, | 0.7.6 |
| Holland gin per gallon, | 0.9.0 to 0.9.3 |
| Molasses, | 0.4.6 to 0.4.8 |
| Gun powder, per keg, | 8.0.0 to 9.0.0 |
| Nail Rods per ton, | 36.0.0 |
| Linseed OIl per gallon, | 0.6.0 |
| Hickory wood per York cord, | 3.14.0 |
| Oak ditto, | 0.48.0 to 0.52.0 |
| Pine ditto | 0.40.0 to 0.45.0 |
Transcribed by Megan Springate, 4.21.2002
This page © Megan Springate 1998-2009. All rights reserved.
This page hosted by DigitalPresence.com.